The Red Bull Final 5 monthly leaderboards will be posted on/after the 8th of the following month once we have verified all scores. The Scores shown are all against par and the person in the top spot has qualified for the Grand Final and will be contacted accordingly.
The deadline for posting results is within one week of your event. Remember your club can play one qualifier per month and an additional junior qualifier per month from April to August.
Any person who qualifies for both the Gross and Net Category will only appear in the category where their score features best. With a tie positioning in both categories they will automatically be placed in the Gross Category.
| Rank | Score | Score | Score | |||
|---|---|---|---|---|---|---|
| Apr | Dave Smith | -4.00 | Tony Shepherd | -4.40 | Rob Watson | -5.60 |
| South Leeds GC | Fort William GC | Elstree Golf & Country Club | ||||
| May | Rob Brooks | -5.00 | Andrew Morris | -8.30 | Wayne Toole | -4.90 |
| Marriott Worsley Park GC | Holsworthy GC | Poulton-Le-Flyde GC | ||||
| Jun | Mark Petty-Fitzmaurice | -4.00 | Alan Whittle | -7.80 | Ryan Brewer | -4.20 |
| Hartland Forest GC | Hartland Forest GC | Enmore Park GC | ||||
| Jul | Syer Shulver | -2.00 | A Ehren | -5.30 | Darren Logan | -4.60 |
| Beccles GC | Langdon Hills Golf Centre | Port Glasgow GC | ||||
| Aug | John Kinsella | -4.00 | Jean Dunne | -6.40 | Joe Kane | -5.30 |
| Braemar GC | Parc Golf Academy | Parc Golf Academy | ||||
| Sep | Neil Walker | -3.00 | Graham Mitchell | -5.80 | ||
| Braemar GC | Braemar GC | |||||
Each month the Top 10 golfers on the leaderboards will receive Callaway HX Tour golf balls.
For terms and conditions of the Callaway FTi competition click here
