The Red Bull Final 5 monthly leaderboards will be posted on/after the 8th of the following month once we have verified all scores. The Scores shown are all against par and the person in the top spot has qualified for the Grand Final and will be contacted accordingly.
The deadline for posting results is within one week of your event. Remember your club can play one qualifier per month and an additional junior qualifier per month from April to August.
Any person who qualifies for both the Gross and Net Category will only appear in the category where their score features best. With a tie positioning in both categories they will automatically be placed in the Gross Category.
| Rank | Score | Score | Score | |||
|---|---|---|---|---|---|---|
| 01 | John Kinsella | -4.00 | Jean Dunne | -6.40 | Joe Kane | -5.30 |
| Braemar GC | Parc Golf Academy | Parc Golf Academy | ||||
| 02 | Kevin Bedborough | -3.00 | Chris Haynes | -5.80 | Mike Stocks | -5.30 |
| Craibstone GC | Eastbourne Park Golf Club | Ganstead Park GC | ||||
| 03 | John Heenan | -3.00 | Simon Bromhead | -4.90 | Chris McQuillen | -5.20 |
| Kilbirnie Place GC | Redditch GC | Warkworth GC | ||||
| 04 | Alan Entwistle | -3.00 | Jackie Richards | -4.80 | Ritchie Manson | -4.70 |
| Saddleworth GC | High Legh Park GC | Braemar GC | ||||
| 05 | Adam Whalley | -3.00 | Trevor Mackie | -4.60 | Ryan May | -3.60 |
| Dunscar GC | Craibstone GC | Yelverton Golf Club | ||||
| 06 | Steve Russell | -2.00 | Adrian Clifford | -4.40 | Michael Walton | -3.60 |
| Woodcote Park GC | Menzies Welcombe GC | Menzies Welcombe GC | ||||
| 07 | Peter Verey | -2.00 | Barry McGunnigle | -4.40 | Stephen Pullen | -2.90 |
| Willesley Park GC | Banchory GC | Saddleworth GC | ||||
| 08 | Graeme Hall | -2.00 | I Coulton | -4.20 | Drew Macdonald | -2.70 |
| Drumpellier GC | South Leeds GC | Loch Ness GC | ||||
| 09 | Mark Goddard | -2.00 | W Paterson | -4.10 | Seb Dell | -1.80 |
| Redditch GC | Rouken Glen GC | Eastbourne Park Golf Club | ||||
| 10 | Dave Cranage | -1.00 | Danny Guerriero | -4.10 | Sean Mechie | -1.70 |
| Menzies Welcombe GC | Saddleworth GC | Banchory GC | ||||
Each month the Top 10 golfers on the leaderboards will receive Callaway HX Tour golf balls.
For terms and conditions of the Callaway FTi competition click here
